Wide range of arm span
- Equipped with 16 I/O and is easily expandable for more complex applications
- Equipped 6 I/O bus connection inside for easier cable management
Features
- Suitable for light load and medium load operations. Wide range of arm span
- Equipped with 16 I/O and is easily expandable for more complex applications
- Equipped 6 I/O bus connection inside for easier cable management
- Provide 3 mounting methods:Floor, Upside-down, and Angle mount
Applications
Handling
Assembling
Loading/Unloading
Welding
Others
Type | LRA1717-20-6A-C | |
No. Control Axes | 6 | |
Payload (kg) | 20 | |
Max. Reach (mm) | 1717 | |
Repeatability (mm) | ±0.08 | |
Motion Range (°) | J1 axes(with brakes) | ±170 |
J2 axes(with brakes) | +150/-100 | |
J3 axes(with brakes) | +75/-162 | |
J4 axes(with brakes) | ±170 | |
J5 axes(with brakes) | ±130 | |
J6 axes(with brakes) | ±360 | |
Motor Output (kw) | J1 axes | 1.5 |
J2 axes | 2 | |
J3 axes | 1.5 | |
J4 axes | 0.4 | |
J5 axes | 0.2 | |
J6 axes | 0.2 | |
Max. Speed* (°/s) | J1 axes | 148 |
J2 axes | 110 | |
J3 axes | 140 | |
J4 axes | 200 | |
J5 axes | 170 | |
J6 axes | 320 | |
Weight (kg) | ≈268 | |
Installation | Floor、Upside-down、Angle | |
Levels of protection | IP54 | |
Ambient temperature / Humidity / Vibration | Ambient temperature:0~40℃ Ambient humidity: Normally 75 %RH or less(No dew. nor frost allow)Short term 90 %RH or less (within one month) Vibration acceleration: 4.9 m/s2(0.5G) or less |
Inquiry - LRA1717-20-6A-C